Europa League

Accueil

Règles

faq

Assistance

Inscription

Ven 20 Set

clicca per mostrare scadenze 12 scadenze...

Sab 21 Set

 12 scadenze...

Dom 22 Set

 8 scadenze...

Lun 23 Set

 2 scadenze...

Mar 24 Set

 5 scadenze...

Mer 25 Set

 5 scadenze...

BAR FANTASPORTAL [stai nascondendo il titolo] Ultimo messaggio pietro77 19/09 19:01 Buletins: 0
Football Américain - Classement et derniers choix

Retourner au menu de Football Américain

National Football League

National Football League
NFC

Week 3

Pos prenom Vict Nul déf Diff utilisateurFormDernier choix
1 GranataSisal 4 0 0 +85 OrgoglioGr Las Vegas R. --  Green Bay P. --
2 The King of Kings 4 0 0 +45 kobefree Cleveland Browns --  San Francisco 4. --
3 Binasco redskins 4 0 0 +19 gollum66 Buffalo Bills --  San Francisco 4. --
4 provaci ancora sam 3 0 1 +79 porfanta Cincinnati B. --  San Francisco 4. --
5 Italy Gladiators 3 0 1 +78 Notredame Las Vegas R. --  Kansas City C. --
6 san DIEGO sonics 3 0 1 +59 achix Las Vegas R. --  San Francisco 4. --
7 CASTELFRANCO CIURLOS 3 0 1 +47 ILGUERZO Buffalo Bills --  San Francisco 4. --
8 Saints55 3 0 1 +32 marbinn Indianapolis C. --  San Francisco 4. --
9 HIGHTOWN DONKEYS 3 0 1 +31 bagonghi Cleveland Browns --  San Francisco 4. --
10 Raghnar 2021 3 0 1 +29 Raghnar21 Cincinnati B. --  Green Bay P. --
11 QuarterBurik 3 0 1 +28 burik Cincinnati B. --  San Francisco 4. --
12 GO 3 0 1 +28 boezio Cincinnati B. --  San Francisco 4. --
13 Maira Eagles 3 0 1 +28 ACHEROPITA Cincinnati B. --  San Francisco 4. --
14 QUARTERPIOBESI 3 0 1 +27 aleguidi81 Cleveland Browns --  San Francisco 4. --
15 Stefano24 3 0 1 +17 Stefano24 Buffalo Bills --  Miami Dolphins --
16 Lastra Gothiclines 3 0 1 +12 Gothicline Aucune --  Aucune --
17 CONDOR NFL 3 0 1 +9 estiqaadzi Aucune --  Aucune --
18 unnecessaryroughness 3 0 1 +8 garkal Cincinnati B. --  San Francisco 4. --
19 VicHNC 3 0 1 +4 vicHNC Las Vegas R. --  Detroit Lions --
20 PESCARA COWBOYS 2 0 2 +43 gale1 Las Vegas R. --  San Francisco 4. --
21 Iowa Hawkeyes 2 0 2 +38 corry Las Vegas R. --  San Francisco 4. --
22 Malik Slo Lolitas 2 0 2 +36 Malik Tampa Bay B. --  San Francisco 4. --
23 Aldebaran49ers 2 0 2 +18 Helios Las Vegas R. --  Green Bay P. --
24 49ers Faithful 2 0 2 +16 incident57 Tampa Bay B. --  Detroit Lions --
25 Monkeys Bard 2 0 2 +16 chrissnow Cleveland Browns --  San Francisco 4. --
26 alby team 2 0 2 +16 patalby Las Vegas R. --  San Francisco 4. --
27 alicesuperbowl 2 0 2 +16 dany76 New York Jets --  San Francisco 4. --
28 Puttaniers Cantù 2 0 2 +16 lazzaro Tampa Bay B. --  San Francisco 4. --
29 casco di banane 2 0 2 +16 fabio Las Vegas R. --  Green Bay P. --
30 gruppo comodo 2 0 2 +14 papi Las Vegas R. --  Chicago Bears --
31 Corazzata Potemkin 2 0 2 0 bs31 Tampa Bay B. --  San Francisco 4. --
32 Palla al Piede 2 0 2 0 Warkhaven Tampa Bay B. --  San Francisco 4. --
33 Prospectors 2 0 2 -2 agostino Las Vegas R. --  Kansas City C. --
34 AAFc Real Mandas 93 2 0 2 -2 srabadori Cincinnati B. --  Detroit Lions --
35 Arcangelo Angels 2 0 2 -2 Riccardo1 Tampa Bay B. --  San Francisco 4. --
36 zindaken 2 0 2 -4 zindaken Tampa Bay B. --  Detroit Lions --
37 LARIO FIGHTERS 2 0 0 +14 MORATZ1978 Cincinnati B. --  San Francisco 4. --
38 missili patriot 1 0 3 +7 cernix Tampa Bay B. --  Green Bay P. --
39 boia chi molla 1 0 3 -13 pietro77 Las Vegas R. --  Kansas City C. --
40 Sprugola 69ers 1 0 3 -13 sprugola Cleveland Browns --  Kansas City C. --
41 Ants 1 0 3 -14 Sciupà Cleveland Browns --  Kansas City C. --
42 Figghia 49ers 1 0 3 -19 figghia New York Jets --  Carolina P. --
43 Giants of Dallas 1 0 1 +20 Frankie27 Aucune --  Aucune --
44 Fanta Ravens IV 1 0 1 +2 Ciukko Cincinnati B. --  San Francisco 4. --
Retourner au menu de Football Américain