Giro d'Italia

Accueil

Règles

faq

Assistance

Inscription

Ven 3 Mag

clicca per mostrare scadenze 10 scadenze...

Sab 4 Mag

 11 scadenze...

Dom 5 Mag

 9 scadenze...

Lun 6 Mag

 4 scadenze...

Mar 7 Mag

 6 scadenze...

Mer 8 Mag

 6 scadenze...

BAR FANTASPORTAL [stai nascondendo il titolo] Ultimo messaggio garkal 03/05 16:39 Buletins: 0
Football Américain - National Football League
Résumé des résultats par la fantaéquipe QUARTERPIOBESI


TURNO CORRENTE: SUPERBOWL XXI
tour Choix Rés. Effectué le
Week 1 Home  Washington Commanders 20 1602:42 05/09
Week 1 Away  Jacksonville Jaguars 31 2102:42 05/09
Week 2 Home  Buffalo Bills 38 1006:12 14/09
Week 2 Away  San Francisco 49ers 30 2306:12 14/09
Week 3 Home  Jacksonville Jaguars 17 3702:19 21/09
Week 3 Away  Dallas Cowboys 16 2802:19 21/09
Week 4 Home  San Francisco 49ers 35 1602:46 28/09
Week 4 Away  Minnesota Vikings 21 1302:46 28/09
Week 5 Home  Detroit Lions 42 2421:07 02/10
Week 5 Away  Chicago Bears 40 2021:07 02/10
Week 6 Home  Miami Dolphins 42 2105:57 12/10
Week 6 Away  Philadelphia Eagles 14 2005:57 12/10
Week 7 Home  Seattle Seahawks 20 1005:47 19/10
Week 7 Away  Cleveland Browns 39 3805:47 19/10
Week 8 Home  Los Angeles Chargers 30 1302:50 24/10
Week 8 Away  Baltimore Ravens 31 2402:49 24/10
Week 9 Home  Cleveland Browns 27 010:04 30/10
Week 9 Away  Indianapolis Colts 27 1310:04 30/10
Week 10 Home  Dallas Cowboys 49 1705:13 05/11
Week 10 Away  Atlanta Falcons 23 2505:13 05/11
Week 11 Home  Houston Texans 21 1603:32 14/11
Week 11 Away  Los Angeles Chargers 20 2303:32 14/11
Week 12 Home  Tennessee Titans 17 1007:15 23/11
Week 12 Away  Miami Dolphins 34 1307:15 23/11
Week 13 Home  Tampa Bay Buccaneers 21 1801:40 28/11
Week 13 Away  Detroit Lions 33 2801:40 28/11
Week 14 Home  New Orleans Saints 28 602:33 06/12
Week 14 Away  Houston Texans 6 3002:34 06/12
Week 15 Home  Los Angeles Rams 28 2011:16 11/12
Week 15 Away  Tampa Bay Buccaneers 34 2011:16 11/12
Week 16 Home  Kansas City Chiefs 14 2001:46 19/12
Week 16 Away  Green Bay Packers 33 3001:46 19/12
Week 17 Home  Philadelphia Eagles 31 3500:49 21/12
Week 17 Away  Los Angeles Rams 26 2500:49 21/12
Week 18 Home  New England Patriots 3 1700:51 21/12
Week 18 Away  Seattle Seahawks 21 2000:51 21/12
Wild Card Round  Detroit Lions (B)
 Dallas Cowboys (X)
8 48 09:55 13/01

Retourner