Major Baseball League

Homepage

Rules

faq

Contact us

Register

Ven 29 Mar

clicca per mostrare scadenze 13 scadenze...

Sab 30 Mar

 15 scadenze...

Dom 31 Mar

 8 scadenze...

Lun 1 Apr

 7 scadenze...

Mar 2 Apr

 7 scadenze...

Mer 3 Apr

 7 scadenze...

BAR FANTASPORTAL [stai nascondendo il titolo] Ultimo messaggio Atracing1 29/03 14:35 Notices: 0
Hockey - Standings and latest round choices

Go back to main page Hockey

World Championship

World Championship
Group B

Day 12

Pos. Name Pts GP W D L GS GA GD UserFormLast choices
1 Manca la Russia 33 12 11 0 1 51 19 +32 garkal Slovakia 4-1  Austria 4-3
2 Cocumola 32 12 11 0 1 55 17 +38 reggae Slovakia 4-1  Austria 4-3
3 ochej 32 12 11 0 1 51 17 +34 mattilgale Norway 1-4  Austria 4-3
4 Burkina Faso 32 12 11 0 1 45 12 +33 aceleghin1 Germany 5-0  Austria 4-3
5 ASM Dream Team 32 12 10 0 2 45 17 +28 marcof2004 Germany 5-0  Kazakhstan 4-3
6 Cividale Kraken 32 12 10 0 2 44 16 +28 vicHNC Germany 5-0  Kazakhstan 4-3
7 OKey 32 12 10 0 2 44 16 +28 Warkhaven Germany 5-0  Kazakhstan 4-3
8 Parmense 32 12 10 0 2 44 16 +28 Fontabici Germany 5-0  Kazakhstan 4-3
9 Promolinea Como 32 12 11 0 1 45 18 +27 lazzaro Slovakia 4-1  Austria 4-3
10 OKil prezzo è giusto 31 12 10 0 2 49 19 +30 boezio Slovakia 4-1  Austria 4-3
11 LMV 31 12 10 0 2 49 19 +30 LMV Slovakia 4-1  Austria 4-3
12 Disco Stu 31 12 11 0 1 46 18 +28 dome27 Finland 7-1  Kazakhstan 4-3
13 AAFc Real Mandas 93 30 12 9 0 3 56 23 +33 srabadori Switzerland 3-4  Kazakhstan 4-3
14 DANYFRANCY ICE 30 12 9 0 3 54 24 +30 zindaken Switzerland 3-4  Kazakhstan 4-3
15 Ange World HT 30 12 10 0 2 49 19 +30 ange86 Norway 1-4  Kazakhstan 4-3
16 il vulcano ETNA 30 12 10 0 2 53 24 +29 geppo76 Norway 1-4  Austria 4-3
17 Artemis 30 12 10 0 2 50 23 +27 Artemis Norway 1-4  Austria 4-3
18 CASTELFRANCO VIPERS 30 12 10 0 2 47 27 +20 ILGUERZO Latvia 4-3  Hungary 3-4
19 Basia Polski Team 29 12 9 0 3 52 22 +30 rave Switzerland 3-4  Austria 4-3
20 IL MAGO 29 12 9 0 3 46 24 +22 tiziana967 Germany 5-0  Hungary 3-4
21 ITALY 29 12 10 0 2 48 29 +19 AncoraIo Denmark 1-7  Austria 4-3
22 URSS 29 12 9 0 3 39 23 +16 Riccardo1 Finland 7-1  Canada 2-3
23 Highlanders Team 28 12 9 0 3 58 23 +35 prech Norway 1-4  Austria 4-3
24 ANCHE QUESTO 28 12 9 0 3 58 23 +35 estiqaadzi Norway 1-4  Austria 4-3
25 On The Rocks 28 12 9 0 3 58 23 +35 lokomotiv Norway 1-4  Austria 4-3
26 ARMENIA 28 12 9 0 3 53 21 +32 bagonghi Norway 1-4  Austria 4-3
27 VALHALLA 28 12 9 0 3 53 25 +28 SIGFRID Switzerland 3-4  Austria 4-3
28 The King of Kings 28 12 8 0 4 51 23 +28 kobefree Switzerland 3-4  Hungary 3-4
29 big fish 27 12 8 0 4 57 26 +31 porfanta Switzerland 3-4  Austria 4-3
30 gambarie hockey team 27 12 9 0 3 52 25 +27 cernix Norway 1-4  Austria 4-3
31 Maira Flyers 27 12 8 0 4 54 28 +26 ACHEROPITA Slovakia 4-1  Hungary 3-4
32 Cocquio Pucks 27 12 9 0 3 49 24 +25 griso80 Denmark 1-7  Austria 4-3
33 GEORGIA ICE HOCKEY 27 12 8 0 4 53 29 +24 taus Sweden 3-4  Austria 4-3
34 Bard Canucks 27 12 8 0 4 35 23 +12 chrissnow Germany 5-0  Canada 2-3
35 Crying At The Disco 26 10 8 0 2 37 16 +21 corry None --  None --
36 NumeroZero 26 10 8 0 2 36 16 +20 rsuprani Switzerland 3-4  None --
37 orcolhockey 25 12 7 0 5 56 27 +29 achix Switzerland 3-4  Slovenia 3-4
38 AT HOCKEY TEAM 24 12 7 0 5 47 32 +15 Atracing1 France 0-5  Hungary 3-4
39 ROBY ON THE ROCKS 23 10 7 0 3 45 21 +24 BECCIA Switzerland 3-4  Austria 4-3
40 WCSlapshot 22 11 7 0 4 44 22 +22 Aquarius2 France 0-5  None --
41 Frozen 6 2 2 0 0 8 2 +6 raffolindo None --  None --
42 Honduras 0 0 0 0 0 0 0 0 KenFalco
Go back to main page Hockey