Copa Libertadores

Homepage

Rules

faq

Contact us

Register

Ven 29 Mar

clicca per mostrare scadenze 13 scadenze...

Sab 30 Mar

 15 scadenze...

Dom 31 Mar

 8 scadenze...

Lun 1 Apr

 7 scadenze...

Mar 2 Apr

 7 scadenze...

Mer 3 Apr

 7 scadenze...

BAR FANTASPORTAL [stai nascondendo il titolo] Ultimo messaggio Artemis 29/03 09:30 Notices: 0
Hockey NHL - Standings and latest round choices

Go back to main page Hockey NHL

National Hockey League

National Hockey League
Western

Week 25

Pos. Name Pts GP W D L GS GA GD UserFormLast choices
1 orso valtellinese 81 49 40 1 8 199 107 +92 fabio Minnesota W. 3-1  Seattle K. --
2 Avery Rulez 78 48 38 2 8 197 123 +74 vicHNC Philadelphia F. --  Carolina H. --
3 GranataWin 77 48 38 1 9 173 103 +70 OrgoglioGr Philadelphia F. --  Pittsburgh P. --
4 segrate coconuts 76 49 37 2 10 186 101 +85 achix Pittsburgh P. 3-2  Pittsburgh P. --
5 Bard Sharks 76 49 37 2 10 187 128 +59 chrissnow Seattle K. 4-2  Pittsburgh P. --
6 Siberian Wolves 75 48 36 3 9 193 124 +69 sprugola Tampa Bay L. --  Colorado A. --
7 AT NHL 74 49 35 4 10 188 116 +72 Atracing1 Minnesota W. 3-1  Pittsburgh P. --
8 PP Power Play 74 48 36 2 10 191 108 +83 reggina Philadelphia F. --  Pittsburgh P. --
9 Saskatoon BlackHawks 73 48 35 3 10 175 112 +63 prech New York R. --  Edmonton O. --
10 OKey 71 48 34 3 11 189 123 +66 Warkhaven New York R. --  Florida P. --
11 The King of Kings 70 49 34 2 13 200 148 +52 kobefree Seattle K. 4-2  Colorado A. --
12 KLM 68 49 32 4 13 189 134 +55 ireatt Minnesota W. 3-1  Colorado A. --
13 Robbo the ice ruler 68 48 33 2 13 177 109 +68 Robbo Los Angeles K. --  Pittsburgh P. --
14 Cinisello Dreamers 68 48 32 4 12 178 118 +60 diavolo Los Angeles K. --  Pittsburgh P. --
15 NonSoNulladiNHL 68 47 31 6 10 178 114 +64 taus Ottawa S. 2-0  New Jersey D. --
16 GO ON ICE 68 47 32 4 11 165 121 +44 boezio Minnesota W. 3-1  Seattle K. --
17 Laigueglia Pirates 67 50 33 1 16 189 128 +61 aceleghin1 Ottawa S. 2-0  Calgary F. 3-5
18 LMV 66 48 32 2 14 191 130 +61 LMV Philadelphia F. --  Toronto M. --
19 ASM Lyons 66 45 31 4 10 169 110 +59 marcof2004 Minnesota W. 3-1  Florida P. --
20 PESCARA BLACKHAWKS 65 50 30 5 15 181 136 +45 gale1 Minnesota W. 3-1  Columbus B. 2-3
21 ROBY ON THE ROCKS 64 48 31 2 15 184 140 +44 BECCIA Los Angeles K. --  Pittsburgh P. --
22 Wanderers 63 48 29 5 14 170 117 +53 capelca Philadelphia F. --  Edmonton O. --
23 Burik non pattina 63 42 30 3 9 152 107 +45 burik St. Louis B. 5-3  Philadelphia F. 1-4
24 Binasco Penguins 62 49 29 4 16 163 142 +21 gollum66 St. Louis B. 5-3  Colorado A. --
25 Penguins Viareggio 62 45 29 4 12 169 132 +37 bs31 Minnesota W. 3-1  Pittsburgh P. --
26 Melendugno 61 49 29 3 17 155 120 +35 reggae Ottawa S. 2-0  Pittsburgh P. --
27 Pippadelphia Flyers 61 38 30 1 7 165 93 +72 rsuprani None --  None --
28 Bizzozero Penguins 60 47 28 4 15 136 124 +12 griso80 Columbus B. --  Calgary F. 3-5
29 Lastra Gothiclines 60 40 28 4 8 161 111 +50 Gothicline None --  None --
30 lison sul ghiaccio 53 46 25 3 18 151 145 +6 lison Washington C. --  Boston B. --
31 Rivanazzano Sharks 51 48 22 7 19 138 141 -3 ange86 Carolina H. 4-0  Columbus B. 2-3
32 formello 50 47 23 4 20 139 137 +2 rirelc New Jersey D. --  Columbus B. 2-3
33 Polentones Comaschi 50 34 24 2 8 116 80 +36 lazzaro None --  None --
34 ZINDAKEN 47 48 20 7 21 145 150 -5 zindaken Washington C. --  Ottawa S. --
35 Disco Stu 32 24 15 2 7 85 66 +19 dome27 None --  None --
36 Kolner Haie 32 20 15 2 3 81 53 +28 Oriundo None --  None --
37 pens livorno 17 12 8 1 3 41 31 +10 massy70 None --  None --
38 StefanoCucciardi7 10 6 5 0 1 23 10 +13 CucciardiS None --  None --
39 che fredo 9 8 4 1 3 35 32 +3 THEKINGI None --  None --
40 milanetto 6 7 3 0 4 20 27 -7 milanetto New York I. --  New York R. 3-2
41 wyoming 2 4 1 0 3 7 15 -8 agostino None --  None --
Go back to main page Hockey NHL