Major Baseball League

Homepage

Rules

faq

Contact us

Register

Gio 28 Mar

clicca per mostrare scadenze 6 scadenze...

Ven 29 Mar

 12 scadenze...

Sab 30 Mar

 14 scadenze...

Dom 31 Mar

 7 scadenze...

Lun 1 Apr

 7 scadenze...

Mar 2 Apr

 7 scadenze...

BAR FANTASPORTAL [stai nascondendo il titolo] Ultimo messaggio Notredame 28/03 10:30 Notices: 0
American Football - Standings and latest round choices

Go back to main page American Football

National Football League

National Football League
AFC

Week 18

Pos. Name Wins Draws Losts Diff UserFormLast choices
1 joefalco 30 0 6 +348 Superbuffo New Orleans S. 48-17  Tampa Bay B. 9-0
2 LMV 27 0 9 +355 LMV Cincinnati B. 31-14  Tampa Bay B. 9-0
3 GranataWin 27 0 9 +290 OrgoglioGr New Orleans S. 48-17  Tampa Bay B. 9-0
4 VELOX 27 0 7 +285 NickViola None --  None --
5 giorgio 26 0 10 +274 delbos Baltimore Ravens 10-17  Seattle Seahawks 21-20
6 Quarter Back 26 0 10 +201 reggina Green Bay P. 17-9  Tampa Bay B. 9-0
7 Wanderers 25 0 11 +277 capelca Green Bay P. 17-9  Tampa Bay B. 9-0
8 Haze Dolphins 25 0 11 +234 fosco Baltimore Ravens 10-17  Tampa Bay B. 9-0
9 Fc Contesse 25 0 9 +330 MrArgento None --  None --
10 Saronno Pigs 25 0 9 +295 aceleghin1 None --  None --
11 Nonfanulla 25 0 9 +266 alextato Indianapolis C. 19-23  Cleveland Browns 14-31
12 NumeroZero 25 0 7 +291 rsuprani None --  None --
13 DNA GIAMPABLIS 24 0 12 +246 Giampablis Las Vegas R. 27-14  Tampa Bay B. 9-0
14 Kalen AFC 24 0 12 +158 kalen Green Bay P. 17-9  Tampa Bay B. 9-0
15 Passirana jaguars 24 0 12 +143 griso80 Green Bay P. 17-9  Seattle Seahawks 21-20
16 REDS 24 0 10 +241 ireatt Baltimore Ravens 10-17  Tampa Bay B. 9-0
17 Maresso 49ers 24 0 10 +234 muschio74 None --  None --
18 CHIAVALAND BROWNS 23 0 13 +249 BECCIA Green Bay P. 17-9  Tampa Bay B. 9-0
19 san DIEGO sonics 23 0 13 +202 achix Cincinnati B. 31-14  Tampa Bay B. 9-0
20 torino robbos 23 0 13 +201 Robbo Green Bay P. 17-9  Tampa Bay B. 9-0
21 alby team 23 0 13 +164 patalby Green Bay P. 17-9  Tampa Bay B. 9-0
22 the bus bettis 23 0 11 +298 hotspurs None --  None --
23 ATOMIKBLAZE 22 0 14 +129 aToBLa Tennessee Titans 28-20  Tampa Bay B. 9-0
24 ASM London Bridge 22 0 12 +181 marcof2004 New Orleans S. 48-17  Buffalo Bills 21-14
25 rotorua duplos 22 0 12 +142 nelspruit None --  None --
26 Georgia Dolphins 22 0 10 +211 taus None --  None --
27 Remember Titans 21 0 11 +180 Oriundo None --  None --
28 Artemis 21 0 9 +152 Artemis None --  None --
29 Daniel T Formula 1 20 0 16 +222 cirello Green Bay P. 17-9  Tampa Bay B. 9-0
30 UEB Cividale 20 0 16 +167 TheOne Carolina P. 0-9  Dallas Cowboys 38-10
31 blue black bastard 20 0 16 +152 alemav67 New Orleans S. 48-17  Tampa Bay B. 9-0
32 Shotgun Formation 20 0 16 +100 Aquarius2 New England P. 3-17  Tampa Bay B. 9-0
33 Eternal Losers 20 0 14 +146 prech None --  None --
34 Riva Patriots 20 0 14 +112 ange86 None --  None --
35 canguri Formello 20 0 14 +86 rirelc None --  None --
36 Kc 20 0 12 +178 pedro83 None --  None --
37 Wilk Milk NFL Team 20 0 12 +101 klide Green Bay P. 17-9  Philadelphia E. 10-27
38 Type 1 20 0 8 +229 rafoman4 None --  None --
39 WINTER IS COMING 19 0 15 +85 SIGFRID None --  None --
40 me ne football 18 0 8 +202 dome27 Green Bay P. 17-9  Cleveland Browns 14-31
41 Calisota Ducks 15 0 7 +131 Royvanov None --  None --
42 Anzola Colts 13 0 9 +107 Umbegas23 None --  None --
43 soccerisbetter 13 0 9 +86 Mattz94 None --  None --
44 Seamen Rhinos 11 0 3 +155 God None --  None --
45 tantopergiocare 10 0 2 +132 lison None --  None --
46 Buffalo Bill 2 0 2 0 raffolindo None --  None --
47 Belluno Pastins 1 0 5 -16 Montevero None --  None --
48 Nome del Fantateam 1 0 1 -3 Romy None --  None --
49 TUTTI A CASA 1 0 1 -7 diavolo None --  None --
Go back to main page American Football