Copa Libertadores

Homepage

Regole

faq

Contattaci

Registrati

Ven 29 Mar

clicca per mostrare scadenze 13 scadenze...

Sab 30 Mar

 15 scadenze...

Dom 31 Mar

 8 scadenze...

Lun 1 Apr

 7 scadenze...

Mar 2 Apr

 7 scadenze...

Mer 3 Apr

 7 scadenze...

BAR FANTASPORTAL [stai nascondendo il titolo] Ultimo messaggio Atracing1 29/03 14:35 Bollettini: 0
Hockey NHL - National Hockey League
Riepilogo risultati del fantateam orso valtellinese


TURNO CORRENTE: Week 25
Turno Scelta Ris. Effettuata il
Week 1 Home  Columbus Blue Jackets 2 421:27 08/10
Week 1 Away  Vegas Golden Knights 4 121:27 08/10
Week 2 Home  Arizona Coyotes 2 112:20 13/10
Week 2 Away  Carolina Hurricanes 6 312:20 13/10
Week 3 Home  Florida Panthers 3 109:53 22/10
Week 3 Away  Toronto Maple Leafs 4 109:53 22/10
Week 4 Home  Boston Bruins (OT)3 223:40 27/10
Week 4 Away  Vancouver Canucks 10 123:40 27/10
Week 5 Home  Seattle Kraken 1 422:51 03/11
Week 5 Away  Philadelphia Flyers 1 222:51 03/11
Week 6 Home  Tampa Bay Lightning 6 413:57 13/11
Week 6 Away  Florida Panthers 5 313:57 13/11
Week 7 Home  Carolina Hurricanes 6 313:58 13/11
Week 7 Away  Washington Capitals 1 213:58 13/11
Week 8 Home  Vegas Golden Knights 4 114:44 27/11
Week 8 Away  New York Rangers 4 314:44 27/11
Week 9 Home  New York Islanders (OT)4 514:45 27/11
Week 9 Away  Los Angeles Kings (OT)4 314:45 27/11
Week 10 Home  Edmonton Oilers 4 119:52 10/12
Week 10 Away  Winnipeg Jets 4 219:52 10/12
Week 11 Home  Colorado Avalanche 6 219:54 10/12
Week 11 Away  Calgary Flames 3 019:54 10/12
Week 12 Home  Vancouver Canucks 7 419:54 10/12
Week 12 Away  Edmonton Oilers 5 019:54 10/12
Week 13 Home  Dallas Stars 8 109:34 13/12
Week 13 Away  Detroit Red Wings 5 309:34 13/12
Week 14 Home  Winnipeg Jets 5 009:42 13/12
Week 14 Away  Dallas Stars 4 009:42 13/12
Week 15 Home  Ottawa Senators 5 411:35 11/01
Week 15 Away  Boston Bruins (OT)4 312:02 11/01
Week 16 Home  Montreal Canadiens 1 412:06 11/01
Week 16 Away  Anaheim Ducks 3 511:36 11/01
Week 17 Home  Anaheim Ducks (OT)3 211:37 11/01
Week 17 Away  Buffalo Sabres 5 211:37 11/01
Week 18 Home  Calgary Flames 3 611:38 11/01
Week 18 Away  St. Louis Blues 3 112:08 11/01
Week 19 Home  San Jose Sharks 3 411:52 11/01
Week 19 Away  Columbus Blue Jackets 4 311:38 11/01
Week 20 Home  New York Rangers 4 111:53 11/01
Week 20 Away  Nashville Predators 4 211:39 11/01
Week 21 Home  Toronto Maple Leafs 4 212:09 11/01
Week 21 Away  Colorado Avalanche 5 011:48 11/01
Week 22 Home  Philadelphia Flyers 3 211:40 11/01
Week 22 Away  New York Islanders 7 211:40 11/01
Week 23 Home  Pittsburgh Penguins 6 311:41 11/01
Week 23 Away  Ottawa Senators (OT)3 211:54 11/01
Week 24 Home  Nashville Predators 1 012:10 11/01
Week 24 Away  Tampa Bay Lightning 4 111:42 11/01
Week 25 Home  Minnesota Wild 3 111:42 11/01
Week 25 Away  Seattle Kraken 0 011:42 11/01

Torna indietro