Major Baseball League

Homepage

Regole

faq

Contattaci

Registrati

Ven 29 Mar

clicca per mostrare scadenze 13 scadenze...

Sab 30 Mar

 15 scadenze...

Dom 31 Mar

 8 scadenze...

Lun 1 Apr

 7 scadenze...

Mar 2 Apr

 7 scadenze...

Mer 3 Apr

 7 scadenze...

BAR FANTASPORTAL [stai nascondendo il titolo] Ultimo messaggio capelca 29/03 12:50 Bollettini: 0
Hockey NHL - National Hockey League
Riepilogo risultati del fantateam Siberian Wolves


TURNO CORRENTE: Week 25
Turno Scelta Ris. Effettuata il
Week 1 Home  Toronto Maple Leafs (OT)6 520:27 08/10
Week 1 Away  Edmonton Oilers 1 820:27 08/10
Week 2 Home  Philadelphia Flyers 2 009:59 16/10
Week 2 Away  Minnesota Wild 5 209:59 16/10
Week 3 Home  Florida Panthers 3 112:03 23/10
Week 3 Away  Boston Bruins 3 012:03 23/10
Week 4 Home  Vegas Golden Knights (OT)3 220:26 29/10
Week 4 Away  Vancouver Canucks 10 120:28 29/10
Week 5 Home  Seattle Kraken 1 411:57 06/11
Week 5 Away  Philadelphia Flyers 1 211:57 06/11
Week 6 Home  Vancouver Canucks (OT)4 309:32 13/11
Week 6 Away  New York Rangers 5 309:32 13/11
Week 7 Home  Boston Bruins 2 509:10 20/11
Week 7 Away  Toronto Maple Leafs (OT)3 409:10 20/11
Week 8 Home  Detroit Red Wings 5 109:44 27/11
Week 8 Away  Seattle Kraken 3 409:44 27/11
Week 9 Home  New York Islanders (OT)4 513:43 29/11
Week 9 Away  Nashville Predators (OT)4 313:43 29/11
Week 10 Home  Edmonton Oilers 4 109:54 06/12
Week 10 Away  Chicago Blackhawks 1 409:54 06/12
Week 11 Home  Buffalo Sabres 4 912:26 07/12
Week 11 Away  Columbus Blue Jackets 9 412:26 07/12
Week 12 Home  New York Rangers (OT)4 313:46 19/12
Week 12 Away  Winnipeg Jets (OT)1 213:46 19/12
Week 13 Home  Colorado Avalanche 3 115:09 31/12
Week 13 Away  Detroit Red Wings 5 315:09 31/12
Week 14 Home  Winnipeg Jets 5 022:41 06/01
Week 14 Away  Calgary Flames 3 422:41 06/01
Week 15 Home  Ottawa Senators 5 411:12 09/01
Week 15 Away  Dallas Stars 3 111:12 09/01
Week 16 Home  Dallas Stars (OT)4 315:29 18/01
Week 16 Away  Florida Panthers 4 115:29 18/01
Week 17 Home  Anaheim Ducks (OT)3 221:16 20/01
Week 17 Away  Buffalo Sabres 5 221:16 20/01
Week 18 Home  Calgary Flames 3 613:54 08/02
Week 18 Away  Tampa Bay Lightning 4 213:54 08/02
Week 19 Home  Los Angeles Kings 5 115:22 13/02
Week 19 Away  Vegas Golden Knights 4 015:22 13/02
Week 20 Home  Washington Capitals 6 314:07 19/02
Week 20 Away  New Jersey Devils 7 214:07 19/02
Week 21 Home  Minnesota Wild 4 310:33 29/02
Week 21 Away  Carolina Hurricanes 4 210:33 29/02
Week 22 Home  Carolina Hurricanes 4 111:52 07/03
Week 22 Away  New York Islanders 7 211:52 07/03
Week 23 Home  Pittsburgh Penguins 6 309:06 11/03
Week 23 Away  Los Angeles Kings 5 009:06 11/03
Week 24 Home  Nashville Predators 1 015:07 18/03
Week 24 Away  St. Louis Blues 5 215:07 18/03
Week 25 Home  Tampa Bay Lightning 0 023:39 27/03
Week 25 Away  Colorado Avalanche 0 023:39 27/03

Torna indietro