Major Baseball League

Homepage

Regole

faq

Contattaci

Registrati

Ven 29 Mar

clicca per mostrare scadenze 13 scadenze...

Sab 30 Mar

 15 scadenze...

Dom 31 Mar

 8 scadenze...

Lun 1 Apr

 7 scadenze...

Mar 2 Apr

 7 scadenze...

Mer 3 Apr

 7 scadenze...

BAR FANTASPORTAL [stai nascondendo il titolo] Ultimo messaggio garkal 29/03 14:34 Bollettini: 0
Hockey NHL - National Hockey League
Riepilogo risultati del fantateam ZINDAKEN


TURNO CORRENTE: Week 25
Turno Scelta Ris. Effettuata il
Week 1 Home  Toronto Maple Leafs (OT)6 516:03 09/10
Week 1 Away  Colorado Avalanche 5 216:03 09/10
Week 2 Home  Nashville Predators 1 605:32 17/10
Week 2 Away  Vancouver Canucks 0 205:32 17/10
Week 3 Home  Montreal Canadiens 2 506:06 24/10
Week 3 Away  San Jose Sharks 1 306:06 24/10
Week 4 Home  New York Islanders (OT)3 405:39 30/10
Week 4 Away  Columbus Blue Jackets 3 505:39 30/10
Week 5 Home  St. Louis Blues 2 510:42 06/11
Week 5 Away  Nashville Predators 2 410:42 06/11
Week 6 Home  Dallas Stars (OT)4 305:39 14/11
Week 6 Away  Tampa Bay Lightning 0 505:39 14/11
Week 7 Home  Florida Panthers 1 309:58 21/11
Week 7 Away  Buffalo Sabres (OT)3 409:58 21/11
Week 8 Home  Chicago Blackhawks 4 314:22 27/11
Week 8 Away  St. Louis Blues 1 314:22 27/11
Week 9 Home  Vegas Golden Knights (OT)1 207:48 03/12
Week 9 Away  New York Rangers 2 607:48 03/12
Week 10 Home  Seattle Kraken 0 307:51 10/12
Week 10 Away  Toronto Maple Leafs (OT)3 407:51 10/12
Week 11 Home  Columbus Blue Jackets 3 619:58 15/12
Week 11 Away  Washington Capitals 1 319:58 15/12
Week 12 Home  New Jersey Devils 3 207:02 23/12
Week 12 Away  Chicago Blackhawks 5 707:02 23/12
Week 13 Home  Tampa Bay Lightning 4 316:47 30/12
Week 13 Away  Philadelphia Flyers 3 416:47 30/12
Week 14 Home  Carolina Hurricanes (OT)1 217:50 05/01
Week 14 Away  Los Angeles Kings 3 417:50 05/01
Week 15 Home  Detroit Red Wings 5 319:50 12/01
Week 15 Away  Arizona Coyotes 6 019:50 12/01
Week 16 Home  Boston Bruins 9 419:36 19/01
Week 16 Away  Dallas Stars 6 219:36 19/01
Week 17 Home  Pittsburgh Penguins (OT)3 220:07 26/01
Week 17 Away  Seattle Kraken 0 220:07 26/01
Week 18 Home  Los Angeles Kings 4 006:02 10/02
Week 18 Away  Carolina Hurricanes 2 406:02 10/02
Week 19 Home  Colorado Avalanche 4 309:25 17/02
Week 19 Away  Vegas Golden Knights 4 009:25 17/02
Week 20 Home  San Jose Sharks 2 408:55 23/02
Week 20 Away  Detroit Red Wings (OT)3 208:55 23/02
Week 21 Home  Buffalo Sabres 7 205:14 29/02
Week 21 Away  New Jersey Devils 3 405:14 29/02
Week 22 Home  Vancouver Canucks 5 006:09 07/03
Week 22 Away  Winnipeg Jets 3 006:09 07/03
Week 23 Home  Arizona Coyotes 4 112:24 14/03
Week 23 Away  Minnesota Wild (OT)2 312:24 14/03
Week 24 Home  Philadelphia Flyers 3 205:52 21/03
Week 24 Away  Florida Panthers (OT)3 405:52 21/03
Week 25 Home  Washington Capitals 0 010:50 27/03
Week 25 Away  Ottawa Senators 0 010:50 27/03

Torna indietro