Copa Libertadores

Homepage

Regole

faq

Contattaci

Registrati

Ven 29 Mar

clicca per mostrare scadenze 12 scadenze...

Sab 30 Mar

 14 scadenze...

Dom 31 Mar

 8 scadenze...

Lun 1 Apr

 7 scadenze...

Mar 2 Apr

 7 scadenze...

Mer 3 Apr

 7 scadenze...

BAR FANTASPORTAL [stai nascondendo il titolo] Ultimo messaggio TheOne 29/03 00:57 Bollettini: 0
Hockey NHL - National Hockey League
Riepilogo risultati del fantateam KLM


TURNO CORRENTE: Week 25
Turno Scelta Ris. Effettuata il
Week 1 Home  Pittsburgh Penguins 2 416:08 09/10
Week 1 Away  Vegas Golden Knights 4 116:08 09/10
Week 2 Home  New York Islanders 1 021:43 17/10
Week 2 Away  Carolina Hurricanes 6 321:43 17/10
Week 3 Home  Florida Panthers 3 110:34 23/10
Week 3 Away  Toronto Maple Leafs 4 110:34 23/10
Week 4 Home  Tampa Bay Lightning (OT)3 400:24 30/10
Week 4 Away  Vancouver Canucks 10 100:24 30/10
Week 5 Home  Toronto Maple Leafs 3 608:48 06/11
Week 5 Away  Dallas Stars 5 208:48 06/11
Week 6 Home  Montreal Canadiens 1 208:50 14/11
Week 6 Away  Florida Panthers 5 308:50 14/11
Week 7 Home  Seattle Kraken 7 108:37 22/11
Week 7 Away  Anaheim Ducks 2 808:37 22/11
Week 8 Home  Boston Bruins 3 009:47 27/11
Week 8 Away  St. Louis Blues 1 309:47 27/11
Week 9 Home  Detroit Red Wings (OT)5 621:44 29/11
Week 9 Away  New York Rangers 2 621:44 29/11
Week 10 Home  Vegas Golden Knights (OT)5 408:50 10/12
Week 10 Away  Washington Capitals 4 208:50 10/12
Week 11 Home  Buffalo Sabres 4 909:09 13/12
Week 11 Away  Arizona Coyotes 5 209:09 13/12
Week 12 Home  Vancouver Canucks 7 411:27 21/12
Week 12 Away  Winnipeg Jets (OT)1 211:27 21/12
Week 13 Home  Colorado Avalanche 3 114:41 27/12
Week 13 Away  Detroit Red Wings 5 314:41 27/12
Week 14 Home  Edmonton Oilers 3 117:54 06/01
Week 14 Away  Calgary Flames 3 417:54 06/01
Week 15 Home  Ottawa Senators 5 422:52 12/01
Week 15 Away  Seattle Kraken 7 422:52 12/01
Week 16 Home  San Jose Sharks 5 321:36 19/01
Week 16 Away  Buffalo Sabres 2 421:36 19/01
Week 17 Home  Calgary Flames 1 009:47 25/01
Week 17 Away  Nashville Predators 1 409:47 25/01
Week 18 Home  Philadelphia Flyers 3 209:15 10/02
Week 18 Away  Tampa Bay Lightning 4 209:15 10/02
Week 19 Home  Carolina Hurricanes 6 321:52 16/02
Week 19 Away  Ottawa Senators 2 321:52 16/02
Week 20 Home  New York Rangers 4 120:54 21/02
Week 20 Away  New Jersey Devils 7 220:54 21/02
Week 21 Home  Winnipeg Jets 3 410:50 29/02
Week 21 Away  Boston Bruins 1 510:50 29/02
Week 22 Home  Washington Capitals 4 110:05 07/03
Week 22 Away  New York Islanders 7 210:05 07/03
Week 23 Home  Los Angeles Kings 6 214:43 14/03
Week 23 Away  Los Angeles Kings 5 014:43 14/03
Week 24 Home  Anaheim Ducks 4 008:35 21/03
Week 24 Away  Philadelphia Flyers (OT)2 308:35 21/03
Week 25 Home  Minnesota Wild 0 010:52 27/03
Week 25 Away  Colorado Avalanche 0 010:52 27/03

Torna indietro