Major Baseball League

Homepage

Regole

faq

Contattaci

Registrati

Ven 29 Mar

clicca per mostrare scadenze 12 scadenze...

Sab 30 Mar

 14 scadenze...

Dom 31 Mar

 8 scadenze...

Lun 1 Apr

 7 scadenze...

Mar 2 Apr

 7 scadenze...

Mer 3 Apr

 7 scadenze...

BAR FANTASPORTAL [stai nascondendo il titolo] Ultimo messaggio TheOne 29/03 00:57 Bollettini: 0
Football Americano - National Football League
Riepilogo risultati del fantateam VELOX


TURNO CORRENTE: SUPERBOWL XXI
Turno Scelta Ris. Effettuata il
Week 1 Home  Washington Commanders 20 1623:41 07/09
Week 1 Away  Jacksonville Jaguars 31 2123:41 07/09
Week 2 Home  Philadelphia Eagles 34 2823:41 14/09
Week 2 Away  Kansas City Chiefs 17 923:41 14/09
Week 3 Home  San Francisco 49ers 30 1222:31 20/09
Week 3 Away  Buffalo Bills 37 322:31 20/09
Week 4 Home  New Orleans Saints 9 2622:45 27/09
Week 4 Away  Denver Broncos 31 2822:45 27/09
Week 5 Home  Buffalo Bills 20 2522:42 05/10
Week 5 Away  Philadelphia Eagles 23 1422:42 05/10
Week 6 Home  Miami Dolphins 42 2122:55 12/10
Week 6 Away  Minnesota Vikings 19 1322:55 12/10
Week 7 Home  Kansas City Chiefs 31 1722:12 19/10
Week 7 Away  Arizona Cardinals 10 2022:12 19/10
Week 8 Home  Dallas Cowboys 43 2023:15 26/10
Week 8 Away  Atlanta Falcons 23 2823:15 26/10
Week 9 Home  Cleveland Browns 27 022:08 02/11
Week 9 Away  Washington Commanders 20 1722:08 02/11
Week 10 Home  Chicago Bears 16 1322:59 09/11
Week 10 Away  Indianapolis Colts 10 622:59 09/11
Week 11 Home  Baltimore Ravens 34 2022:53 16/11
Week 11 Away  Dallas Cowboys 33 1022:53 16/11
Week 12 Home  Detroit Lions 22 2923:16 22/11
Week 12 Away  San Francisco 49ers 31 1323:16 22/11
Week 13 Home  Pittsburgh Steelers 10 2423:52 30/11
Week 13 Away  Detroit Lions 33 2823:52 30/11
Week 14 Home  Cincinnati Bengals 34 1422:39 07/12
Week 14 Away  Houston Texans 6 3022:39 07/12
Week 15 Home  Las Vegas Raiders 63 2122:06 14/12
Week 15 Away  Tampa Bay Buccaneers 34 2022:06 14/12
Week 16 Home  Los Angeles Rams 30 2222:01 21/12
Week 16 Away  Green Bay Packers 33 3022:01 21/12
Week 17 Home  Jacksonville Jaguars 26 001:42 29/12
Week 17 Away  Los Angeles Rams 26 2501:42 29/12
Week 18 Home Nessuna 0 0-
Week 18 Away Nessuna 0 0-
Wild Card Round  Buffalo Bills (B)
 Buffalo Bills (X)
48 51 23:21 12/01

Torna indietro